6 of 29 Product variants
| Item number / EAN | Dia. external | Dia. shank | PFERD TOOLS type | Version | Width | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 42101000 / 4007220146774 | 10 mm | 6 mm | GK | No information | 10 mm | 1 piece | Login / Register | 
| 42102000 / 4007220146781 | 10 mm | 6 mm | GK | No information | 20 mm | 1 piece | Login / Register | 
| 42104000 / 4007220146804 | 13 mm | 6 mm | GK | No information | 25 mm | 1 piece | Login / Register | 
| 42106000 / 4007220146828 | 15 mm | 6 mm | GK | No information | 30 mm | 1 piece | Login / Register | 
| 42106500 / 4007220146835 | 19 mm | 6 mm | GK | No information | 25 mm | 1 piece | Login / Register | 
| 42107000 / 4007220146842 | 22 mm | 6 mm | GK | No information | 20 mm | 1 piece | Login / Register | 
| 42107500 / 4007220146866 | 25 mm | 6 mm | GK | No information | 25 mm | 1 piece | Login / Register | 
| 42109000 / 4007220146880 | 30 mm | 6 mm | GK | No information | 30 mm | 1 piece | Login / Register | 
| 42109500 / 4007220146903 | 38 mm | 6 mm | GK | No information | 25 mm | 1 piece | Login / Register | 
| 42110000 / 4007220146927 | 45 mm | 6 mm | GK | No information | 30 mm | 1 piece | Login / Register | 
| 42110500 / 4007220146941 | 51 mm | 6 mm | GK | No information | 25 mm | 1 piece | Login / Register | 
| 42111006 / 4007220146958 | 60 mm | 6 mm | GK | No information | 30 mm | 1 piece | Login / Register | 
| 42112000 / 4007220146972 | 75 mm | 8 mm | GK | No information | 30 mm | 1 piece | Login / Register | 
| 44605060 / 4007220156940 | 50 mm | 6 mm | MK | No information | 0 mm | 1 piece | Login / Register | 
| 42151400 / 4007220147283 | 5 mm | 6 mm | PCT KEL | No information | 15 mm | 5 pieces | Login / Register | 
| 42151410 / 4007220147290 | 11 mm | 6 mm | PCT KEL | No information | 25 mm | 5 pieces | Login / Register | 
| 42151420 / 4007220147306 | 16 mm | 6 mm | PCT KEL | No information | 32 mm | 5 pieces | Login / Register | 
| 42151430 / 4007220147313 | 21 mm | 6 mm | PCT KEL | No information | 40 mm | 5 pieces | Login / Register | 
| 42800100 / 4007220725405 | 170 mm | 12 mm | PFL | No information | 60 mm | 1 piece | Login / Register | 
| 42721252 / 4007220266755 | 25 mm | 6 mm | SBH | M (medium) | 0 mm | 1 piece | Login / Register | 
| 42721502 / 4007220266809 | 50 mm | 6 mm | SBH 6 mm | M (medium) | 0 mm | 1 piece | Login / Register | 
| 42721503 / 4007220266793 | 50 mm | 6 mm | SBH | W (soft) | 0 mm | 1 piece | Login / Register | 
| 42721752 / 4007220266830 | 75 mm | 6 mm | SBH | M (medium) | 0 mm | 1 piece | Login / Register | 
| 42721753 / 4007220266823 | 75 mm | 6 mm | SBH | W (soft) | 0 mm | 1 piece | Login / Register | 
| 42721262 / 4007220776322 | 25 mm | 6 mm | SBHR | M (medium) | 0 mm | 1 piece | Login / Register | 
| 42721512 / 4007220597064 | 50 mm | 6 mm | SBHR | M (medium) | 0 mm | 1 piece | Login / Register | 
| 42721513 / 4007220776360 | 50 mm | 6 mm | SBHR | W (soft) | 0 mm | 1 piece | Login / Register | 
| 42721762 / 4007220597071 | 75 mm | 6 mm | SBHR | M (medium) | 0 mm | 1 piece | Login / Register | 
| 42721763 / 4007220776384 | 75 mm | 6 mm | SBHR | W (soft) | 0 mm | 1 piece | Login / Register | 
