6 of 18 Product variants
| Item number / EAN | Abrasive | Dia. external | Grit size | PU | Please login to see the price | 
|---|---|---|---|---|---|
| 64190012 / 4007220763223 | Aluminium oxide A | 115 mm | 120 | 25 pieces | Login / Register | 
| 64190003 / 4007220763186 | Aluminium oxide A | 115 mm | 36 | 25 pieces | Login / Register | 
| 64190006 / 4007220763209 | Aluminium oxide A | 115 mm | 60 | 25 pieces | Login / Register | 
| 64190008 / 4007220763216 | Aluminium oxide A | 115 mm | 80 | 25 pieces | Login / Register | 
| 64194003 / 4007220217931 | Ceramic oxide grain CO-ALU | 115 mm | 36 | 25 pieces | Login / Register | 
| 64194006 / 4007220217955 | Ceramic oxide grain CO-ALU | 115 mm | 60 | 25 pieces | Login / Register | 
| 64194008 / 4007220217962 | Ceramic oxide grain CO-ALU | 115 mm | 80 | 25 pieces | Login / Register | 
| 64193012 / 4007220763353 | CO-COOL | 115 mm | 120 | 1 piece | Login / Register | 
| 64193003 / 4007220763315 | CO-COOL | 115 mm | 36 | 1 piece | Login / Register | 
| 64193006 / 4007220763339 | CO-COOL | 115 mm | 60 | 1 piece | Login / Register | 
| 64193008 / 4007220763346 | CO-COOL | 115 mm | 80 | 1 piece | Login / Register | 
| 64294012 / 4007220898918 | Silicon carbide SiC/C | 115 mm | 120 | 25 pieces | Login / Register | 
| 64294003 / 4007220898888 | Silicon carbide SiC/C | 115 mm | 36 | 25 pieces | Login / Register | 
| 64294006 / 4007220898895 | Silicon carbide SiC/C | 115 mm | 60 | 25 pieces | Login / Register | 
| 64294008 / 4007220898901 | Silicon carbide SiC/C | 115 mm | 80 | 25 pieces | Login / Register | 
| 64193303 / 4007220722558 | CO-COOL | 180 mm | 36 | 1 piece | Login / Register | 
| 64193306 / 4007220722589 | CO-COOL | 180 mm | 60 | 1 piece | Login / Register | 
| 64193308 / 4007220722602 | CO-COOL | 180 mm | 80 | 1 piece | Login / Register | 
